ANM (AUXILIARY NURSE MIDWIFERY)
Course of Instruction โ ANM
First Year
| S.No | Nursing Course / Description | Theory | Demonstration | Total Classroom Hours | Hospital Experience | Community Experience | Total Experience |
|---|---|---|---|---|---|---|---|
| i | Community Health Nursing | 120 | 50 | 170 | 10 | 100 | 110 |
| ii | Health Promotion | 120 | 75 | 195 | 20 | 180 | 200 |
| A. Nutrition | 35 | 20 | 55 | – | – | – | |
| B. Human Body & Hygiene | 35 | 20 | 55 | – | – | – | |
| C. Environmental Sanitation | 20 | 15 | 35 | – | – | – | |
| D. Mental Health | 30 | 10 | 40 | – | – | – | |
| iii | Primary Health Care Nursing โ I | 130 | 150 | 280 | 90 | 300 | 390 |
| A. Infection & Immunization | 25 | 20 | 45 | – | – | – | |
| B. Communicable Diseases | 40 | 25 | 65 | – | – | – | |
| C. Community Health Problems | 30 | 50 | 80 | – | – | – | |
| D. Primary Medical Care | 25 | 20 | 40 | – | – | – | |
| E. First Aid & Referral | 25 | 35 | 60 | – | – | – | |
| iv | Child Health Nursing | 75 | 110 | 185 | 80 | 100 | 180 |
| Total Hours | 455 | 385 | 835 | 200 | 680 | 880 | |
Total = 1720 Hours
Second Year (First 6 Months)
| S.No | Course Title | Theory | Demonstration | Total Classroom Hours | Hospital | Community | Total Experience |
|---|---|---|---|---|---|---|---|
| v | Midwifery | 200 | 160 | 360 | 220 | 160 | 380 |
| vi | Health Center Management | 40 | 40 | 80 | 60 | 60 | 60 |
| Total Hours | 240 | 200 | 440 | 220 | 220 | 440 | |
Total = 880 Hours
Second Year (Internship Period)
| S.No | Course Title / Description | Hospital | Community | Total |
|---|---|---|---|---|
| i | Midwifery | 240 | 240 | 480 |
| – Antenatal Ward | 40 | – | 40 | |
| – Intranatal/Labour Room | 120 | – | 120 | |
| – Postnatal Ward | 40 | – | 40 | |
| – Neonatal Care Unit | 40 | – | 40 | |
| ii | Child Health | 80 | 160 | 240 |
| iii | Community Health & Health Center Management | – | 160 | 160 |
| Total Hours | 880 | |||
Grand Total = 1760 Hours
